1. Balanced heat transfer performance, excellent cooling conditions and homogeneity of temperature.
2. Design for application on vehicles, reliable structural strength and stability.
3. Laser welding manufacturing techniques to guarantee stable electronic connection.
Model | LBM013202A | LBM016202A |
Battery Type | LiFePO4 | |
Module Configuration | 1P4S | 1P5S |
Nominal Voltage | 12.8V | 16V |
Nominal Capacity | 202Ah | |
Nominal Total Energy | 2.6kWh | 3.2kWh |
Electrical Parameters | ||
Voltage Range | 11.2~14.4V | 14~18V |
Standard Charging Current | 101A | |
Max.Charging Current | 202A | |
Standard Discharge Current | 101A | |
Max.Discharging Current | 202A | |
Mechanical Parameters | ||
Net Weight | ~19.7kg | ~23.9kg |
Dimension (W*D*H) | 266.3*177.5*221.2mm | 320*177.5*221.2mm |
Ingress Protection | IP20 | |
Cooling | Natural Cooling | |
Operation Condition | ||
Environment Temperature | Charge:0℃~55℃/ Discharge:-20℃~55℃/ Storage:-10℃~30℃ | |
Operation Humidity | 5~95%,RH | |
Altitude | < 2000m | |
Mounting Hole | Slotted hole 7*8.5 - 4pcs | |
Design Life | > 10 years |
If the size and parameters of the product are changed, the latest information will prevail without further notice.